1212
ASTRA INDUSTRIAL
0.86 %
1445/04/21 05/11/2023 09:47:45
Element List | Current Quarter | Similar Quarter For Previous Year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 653,504,853 | 622,067,121 | 5.05 | 667,020,375 | -2.03 |
Gross Profit (Loss) | 261,097,570 | 219,942,168 | 18.71 | 277,971,966 | -6.07 |
Operational Profit (Loss) | 114,389,956 | 76,510,835 | 49.51 | 123,912,746 | -7.68 |
Net Profit (Loss) after Zakat and Tax | 103,415,243 | 70,865,145 | 45.93 | 114,744,049 | -9.87 |
Total Comprehensive Income | 108,008,769 | 70,989,680 | 52.15 | 103,628,214 | 4.23 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar Period For Previous Year | %Change |
---|---|---|---|
Sales/Revenue | 2,068,803,343 | 1,865,130,534 | 10.92 |
Gross Profit (Loss) | 851,042,731 | 719,580,291 | 18.27 |
Operational Profit (Loss) | 377,086,671 | 263,217,470 | 43.26 |
Net Profit (Loss) after Zakat and Tax | 341,043,859 | 388,651,783 | -12.25 |
Total Comprehensive Income | 341,972,773 | 383,941,378 | -10.93 |
Total Share Holders Equity (after Deducting Minority Equity) | 1,991,359,361 | 1,715,582,380 | 16.07 |
Profit (Loss) per Share | 4.26 | 4.86 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit Increase in general due to:1. Increase in sales and gross profit in pharmaceuticals sector.2. Decrease in net financing cost in the other sector. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the previous quarter of the current year is | Net profit Decreases in general due to:1. Decrease in Sales and Gross Profit in the following sectors:a) Specialty chemicalb) PharmaceuticalsWhile noting this was partially offset by increase in sales and gross profit in steel sector and other sector.2. Increase in net financing cost in the specialty chemical sector.3. Increase in provision for impairment of financial assets in pharmaceuticals sector.While noting that there is a decrease in general and administrative expenses and selling and distribution expenses. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Net profit Decreases in general due to:1. Similar period during last year included gain from discontinued operation.2. Increase in general and administrative expenses in the following sectors:a) Otherb) Specialty chemical3. Increase in Zakat expenses in the following sectors:a) Pharmaceuticalsb) Specialty chemical.While noting the following:1. Increase in sales and gross profit in the following sectors:a) Pharmaceuticalsb) Steel industry2. Decrease in net financing cost in the other sector. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Reclassification of Comparison Items | None |
Additional Information | Net Shareholders’ Equity at the end of the period was SR 2,053,543,321/- compared to SR 1,714,921,175 /- at the end of the similar period last year with an increase of 20%. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.