1212
ASTRA INDUSTRIAL
0.13 %
1445/11/04 12/05/2024 08:04:06
Element List | Current Quarter | Similar Quarter For Previous Year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 842,880,387 | 748,278,115 | 12.642 | 789,699,185 | 6.734 |
Gross Profit (Loss) | 350,539,320 | 311,973,195 | 12.361 | 335,766,783 | 4.399 |
Operational Profit (Loss) | 168,460,082 | 138,783,969 | 21.382 | 154,181,006 | 9.261 |
Net profit (Loss) | 149,741,384 | 122,884,567 | 21.855 | 134,282,693 | 11.512 |
Total Comprehensive Income | 154,238,486 | 130,335,790 | 18.339 | 136,543,251 | 12.959 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar Period For Previous Year | %Change |
---|---|---|---|
Total Share Holders Equity (After Deducting the Minority Equity) | 2,282,141,098 | 1,979,722,378 | 15.275 |
Profit (Loss) per Share | 1.87 | 1.54 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Percentage Of The Capital (%) | Amount | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Sales increases in general due to:- Increase in Sales in the following sectors:a) Steel industriesb) Pharmaceuticals |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit Increases in general due to:Increase in Sales and Gross Profit in the following sectors:a) Steel Industriesb) Pharmaceuticals |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Sales increases in general due to:- Increase in Sales in the Pharmaceuticals sector. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net profit Increases in general due to:1. Increase in Sales and Gross Profit in Pharmaceuticals sector.2. Increase in other income, net.While noting that there is an increase in zakat and income tax expenses in all sectors. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | N\A |
Reclassification of Comparison Items | N\A |
Additional Information | 1. Net Shareholders’ Equity at the end of the period was SR 2,284,974,052/- compared to SR 2,042,827,433/- at the end of the similar period last year with an increase of 12%.2. On February 21, 2024, Astra Industrial Group and Tharwat Mining Company signed an agreement with Saudi Lime Industries Company for exiting its entire investment in Astra Mining for a transaction price SAR 35 million for 100% of the company and settlement of company’s total commercial debt of SAR 129.6M. The process is underway to complete the transaction before the end of second quarter subject to completing the agreed upon terms as per SPA. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.